WESTFIELD - The Westfield Sharks hosted its annual invitational swim meet at the Welch Field pool in Westfield on Saturday Aug. 11.
Participating in the event were 91 swimmers, ranging in age from 5 to 65. Areas swimming organizations represented at the meet included The Westfield Sharks, Jamestown YMCA Jets, Southwestern Sharks, Dunkirk/Fredonia Hammerheads, Warren Dolphins, Chautauqua Lake and Chautauqua. The meet official was Tim Voltmann. The meet clerk was Julie Fisher. The Sharks are coached by Sarah Trombetta, Alex Fisher, Emily Hamilton and Erin Archer.
The Westfield Sharks is part of the summer program sponsored by the Village of Westfield Recreation. Director of the Recreation Department is Venn Blakely and this year's Pool Director is Danni Riley.
Article Photos

Submitted photo
The Westfield Sharks swim team, pictured above, recently hosted its annual invitational swim meet at the Welch Field pool.
| The results for the Shark’s are as follows: | ||||
| Name | No. | Event | Time | Place |
| Emma Heim | 1-3 | 25 Free | 0:19:72 | First |
| Amelia Brown | 1-3 | 25 Free | 0:22:00 | Second |
| Owen Bates | 1-4 | 25 Free | 0:18:62 | Second |
| Danielle Jafarjian | 1-5 | 25 Free | 0:17:06 | Third |
| Tim Mead-Colgrove | 1-6 | 25 Free | 0:19:79 | Seventh |
| Ella Archer | 1-35 | 50 Free | 0:40:40 | 10th |
| Grace Heim | 1-35 | 50 Free | 0:42:06 | 11th |
| Emily Brown | 1-35 | 50 Free | 0:42:25 | 12th |
| Lauren Quagliana | 1-35 | 50 Free | 0:44:81 | Fourth |
| Taylor Lancaster | 1-35 | 50 Free | 0:45:68 | Fifth |
| Megan Brown | 1-35 | 50 Free | 0:47:28 | Sixth |
| Dyllan Houser | 1-36 | 50 Free | 0:56:53 | Fourth |
| Megan Hickey | 1-37 | 50 Free | 0:37:59 | 12th |
| Anna Wright | 1-37 | 50 Free | 0:39:78 | 13th |
| Abigail Jopek | 1-39 | 50 Free | 0:30:87 | Fifth |
| Heather Sullivan | 1-39 | 50 Free | 0:33:37 | Seventh |
| Brenna Wright | 1-39 | 50 Free | 0:35:60 | Eighth |
| Chris Cockram | 1-40 | 50 Free | 0:29:65 | Second |
| Davis Bates | 1-40 | 50 Free | 0:30:44 | Third |
| David Hickey | 1-54 | 50 Free | 0:45:94 | First |
| Owen Bates | 2-4 | 25 Fly | 0:26:69 | First |
| Danielle Jafarjian | 2-5 | 25 Fly | 0:21:88 | Second |
| Tim Mead-Colgrove | 2-6 | 25 Fly | 0:23:72 | Second |
| David Hickey | 2-20 | 25 Fly | 0:29:15 | First |
| Megan Brown | 2-35 | 50 Fly | 0:56:87 | Third |
| Taylor Lancaster | 2-35 | 50 Fly | 1:03:44 | Fourth |
| Anna Wright | 2-37 | 50 Fly | 0:48:64 | Third |
| Heather Sullivan | 2-39 | 50 Fly | 0:39:68 | Fourth |
| Brenna Wright | 2-39 | 50 Fly | 0:44:81 | Fifth |
| Tim Mead-Colgrove | 3-6 | 25 Back | 0:25:69 | Second |
| Ella Archer | 3-35 | 50 Back | 0:53:66 | Fourth |
| Grace Heim | 3-35 | 50 Back | 0:55:75 | Sixth |
| Dyllan Houser | 3-36 | 50 Back | 1:14:38 | Third |
| Abigail Jopek | 3-39 | 50 Back | 0:47:34 | Second |
| Davis Bates | 3-40 | 50 Back | 0:43:50 | Third |
| Amelia Brown | 4-3 | 25 Breast | 0:32:93 | Second |
| Emma Heim | 4-3 | 25 Breast | 0:34:91 | Third |
| Owen Bates | 4-4 | 25 Breast | 0:30:66 | Second |
| Danielle Jafarjian | 4-5 | 25 Breast | 0:26:56 | Fourth |
| Megan Brown | 4-35 | 50 Breast | 0:54:32 | Seventh |
| Lauren Quagliana | 4-35 | 50 Breast | 0:56:62 | ninth |
| Taylor Lancaster | 4-35 | 50 Breast | 1:03:81 | 10th |
| Max Bates | 4-36 | 50 Breast | 0:52:06 | Third |
| Megan Hickey | 4-37 | 50 Breast | 0:52:00 | Sixth |
| Anna Wright | 4-37 | 50 Breast | 0:56:57 | Seventh |
| Brenna Wright | 4-39 | 50 Breast | 0:46:85 | Second |
| Chris Cockram | 4-40 | 50 Breast | 0:37:44 | Third |
| David Hickey | 4-54 | 50 Breast | 0:58:35 | First |
| Emma Heim | 5-3 | 100 IM* | 2:02:25 | First |
| Tim Mead-Colgrove | 5-6 | 100 IM* | 2:07:22 | Fourth |
| Ella Archer | 5-7 | 100 IM* | 1:50:56 | Seventh |
| Grace Heim | 5-7 | 100 IM* | 1:51:66 | Eighth |
| Lauren Quagliana | 5-7 | 100 IM* | 2:10:34 | ninth |
| Megan Hickey | 5-9 | 100 IM* | 1:59:37 | 11th |
| Heather Sullivan | 5-11 | 100 IM* | 1:36:82 | Fifth |
| Chris Cockram | 5-12 | 100 IM* | 1:27:59 | Third |
| Davis Bates | 5-12 | 100 IM* | 1:32:59 | Fourth |
| Abigail Jopek | 6-3 | 200 Free | 2:40:85 | First |
| *Individual Medley |

