The combined 2011-2012 Ripley-Westfield wrestling team had many accomplishments this season including a trip to Albany for the NYSPHSAA Championships. The team finished the year with a 12-2 dual meet record. Team successes included: finishing second at the Byron Bergen tournament in Section 5 Rochester area; finishing second at the Cassadaga Duals; winning the 14 team Ripley Invitational hosting schools from Ohio, Pennsylvania and New York; and winning the Section 6 tournament; making the team the Section 6 Class D champions; and sending 10 of its 15 wrestlers to the state qualifier while placing three there. Emory Rowe finished in the top eight in the state at his weight class, with one win away from becoming All-State. Sawyer Tessmer was given the Josephine Sisley Overachiever scholarship at the STWOA Tournament this year. Eight wrestlers finished the year with over 25 wins. Three of these wrestlers finished their careers with over 100 wins. Eleven wrestlers were named to the CCAA Division II All Star team.
The 26 varsity wrestlers and nine modified wrestlers came together to create great friendships and a very solid team effort. All coaches and wrestlers stepped up to the challenge and this brought a new excitement to the program. With a year under its belt, and next season already looking bright. This has been an all-around great experience and shows what these communities are capable of doing if they continue to work together. The coaching staff included Head Coach Brad Rowe, Assistant Coaches Ken Rowe, Darwin Rowe, Bob Hunt, Lucas Weidman and Trent Johnston and Modified Coach Peter Dorman
| Listed below are the 2011-2012 seasons’ statistics (DNP stands for did not place, HM stands for honorable mention): | ||
| Wins | ||
| Emory Rowe | 37 | |
| Markus Meredith | 33 | |
| Caleb Lawson | 29 | |
| Mason Samonia | 28 | |
| Mike Catalano | 27 | |
| Trevor Enterline | 27 | |
| Jaimz Heflin | 26 | |
| Nolan Hunt | 25 | |
| Near fall | ||
| Emory Rowe | 40 | |
| Markus Meredith | 30 | |
| Jaimz Heflin | 26 | |
| Mike Catalano | 24 | |
| Nolan Hunt | 24 | |
| Career wins | Grade | Wins |
| Emory Rowe | Sr. | 181 |
| Markus Meredith | Sr. | 103 |
| Mike Catalano | Sr. | 103 |
| Mason Samonia | Sr. | 81 |
| Caleb Lawson | Jr. | 69 |
| Aarien Carvallo | Fr. | 63 |
| Nolan Hunt | Fr. | 59 |
| Trevor Enterline | Jr. | 51 |
| Take downs | ||
| Markus Meredith | 70 | |
| Emory Rowe | 70 | |
| Jaimz Heflin | 46 | |
| Mike Catalano | 45 | |
| Caleb Lawson | 38 | |
| Escapes | ||
| Caleb Lawson | 26 | |
| Trevor Enterline | 25 | |
| Emory Rowe | 24 | |
| Aarien Carvallo | 22 | |
| Markus Meredith | 20 | |
| Section 6 qualifiers | Place | |
| Aarien Carvallo | DNP | |
| Markus Meredith | sixth | |
| Emory Rowe | second | |
| Nolan Hunt | DNP | |
| Damian Raynor | DNP | |
| Jaimz Heflin | DNP | |
| Mike Catalano | DNP | |
| Caleb Lawson | DNP | |
| Trevor Enterline | second | |
| Mason Samonia | DNP | |
| Pins | ||
| Jaimz Heflin | 21 | |
| Mason Samonia | 20 | |
| Emory Rowe | 17 | |
| Trevor Enterline | 17 | |
| Caleb Lawson | 13 | |
| NYSPHSAA | Place | |
| Emory Rowe | DNP | |
| Reversal | ||
| Nolan Hunt | 28 | |
| Mike Catalano | 25 | |
| Jaimz Heflin | 19 | |
| Aarien Carvallo | 16 | |
| Emory Rowe | 14 | |
| Div. 2 All Stars | ||
| Ron Fish | HM | |
| Markus Meredith | second | |
| Aarien Carvallo | HM | |
| Emory Rowe | first | |
| Nolan Hunt | second | |
| Damion Raynor | first | |
| Mike Catalano | first | |
| Jaimz Heflin | HM | |
| Caleb Lawson | first | |
| Trevor Enterline | first | |
| Mason Samonia | second |
Article Photos

Submitted photo
The combined 2011-2012 Ripley-Westfield wrestling team had a very successful season. Members of the team included, front row from left to right: Damian Raynor; Emory Rowe; Nolan Hunt; Ronnie Fish; Markus Meredith; Christian Parnell; Dominique Rammelt. Second row from left to right: Aarien Carvallo; Trevor Enterline; Jaimz Heflin; Mason Samonia; Justin Gross; Sawyer Tessmer; Caleb Lawson; Mike Catalano

